Difference between revisions of "Mardur"
Jump to navigation
Jump to search
m (link to the heritage pages) |
|||
Line 2: | Line 2: | ||
|NAME=Mardur | |NAME=Mardur | ||
|BANNER=Placeholderbanner.png | |BANNER=Placeholderbanner.png | ||
− | |MOTTO= | + | |MOTTO= "By the Blood and Bones of Mardur" |
− | |FOUNDED= | + | |FOUNDED= 1 DY |
− | |SYMBOL= | + | |SYMBOL= Bone Shield of Freedom |
− | |COLORS= | + | |COLORS= Mud, blood, and bone |
− | |CAPITAL= | + | |CAPITAL= Nox |
− | |STATED ALIGNMENT= | + | |STATED ALIGNMENT= Chaotic |
− | |GOVERNMENT= | + | |GOVERNMENT= Democratic Monarchy |
− | |RACIAL MAKEUP= | + | |RACIAL MAKEUP= Monsters |
− | |LEADERS= | + | |LEADERS= Thorne |
}} | }} | ||
For history of this [[:Category:Heritage Countries|heritage country]], see [[Mardur (Heritage)]]. | For history of this [[:Category:Heritage Countries|heritage country]], see [[Mardur (Heritage)]]. |
Latest revision as of 19:08, 30 April 2024
For history of this heritage country, see Mardur (Heritage).