Difference between revisions of "Skullbowl III"
Jump to navigation
Jump to search
m |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Skullbowl III token.jpg|250px|thumb|right|Event token]] | [[File:Skullbowl III token.jpg|250px|thumb|right|Event token]] | ||
− | [[File:Skullbowl III prize.jpg|250px|thumb|right|Skullbowl Champion's Prize]] | + | [[File:Skullbowl III prize.jpg|250px|thumb|right|Skullbowl Champion's Prize: iron-on dog skull patches 8".<br> Donated by local craftwoman Esther Chilcutt.]] |
==Overview== | ==Overview== | ||
Line 9: | Line 9: | ||
Winners of this year's tournament was [[Mardur]], with [[Legion]]'s "Sassy Unicorns" taking the second place spot. | Winners of this year's tournament was [[Mardur]], with [[Legion]]'s "Sassy Unicorns" taking the second place spot. | ||
− | Best Sportsmanship (team) went to: [[Erzoth]] "Team 2" | + | Best Sportsmanship (team) went to: [[Erzoth]] "Team 2", with honorable mention going to the ever chipper [[Explorer's Guild]]. <br> |
Best Sportsmanship (individual) went to [[Kendric Flamehands]] and [[Mowgli]]. | Best Sportsmanship (individual) went to [[Kendric Flamehands]] and [[Mowgli]]. | ||
Line 16: | Line 16: | ||
==== [[Legion]] "Sassy Unicorns" ==== | ==== [[Legion]] "Sassy Unicorns" ==== | ||
:[[Rasheab]] - Legion (Chain) | :[[Rasheab]] - Legion (Chain) | ||
− | :[[Plix]] - Legion | + | :[[Plix]] - Legion |
− | :[[Puck]] - Legion | + | :[[Puck]] - Legion |
:[[Mowgli]] - Legion (Quick) | :[[Mowgli]] - Legion (Quick) | ||
− | :[[Dourn]] - Legion | + | :[[Dourn]] - Legion |
:Alternate: [[Kestrel]] - Legion | :Alternate: [[Kestrel]] - Legion | ||
Line 31: | Line 31: | ||
====[[Erzoth]]==== | ====[[Erzoth]]==== | ||
− | :[[ | + | :[[Tristan of Erzoth]] - Erzoth (Chain |
− | :[[Igell]] - Erzoth(Heavy/Quick) | + | :[[Igell]] - Erzoth (Heavy/Quick) |
− | :[[Furnavi]] - Erzoth(Slash) | + | :[[Furnavi]] - Erzoth (Slash) |
− | :[[Lahire]] - Erzoth(Quick/Heavy) | + | :[[Lahire]] - Erzoth (Quick/Heavy) |
− | :[[ | + | :[[Murdok]] - Erzoth (Shield) |
====[[Mardur]] "Mardoor"==== | ====[[Mardur]] "Mardoor"==== | ||
:[[Thorne]] - Mardur (Quick) | :[[Thorne]] - Mardur (Quick) | ||
:[[Froste]] - Mardur (Shield) | :[[Froste]] - Mardur (Shield) | ||
− | :[[Jace]] - Mardur ( | + | :[[Jace]] - Mardur (Heavy) |
− | : | + | :Link -(Chain) |
− | :[[Jerek]] - [[Briarwood]] ( | + | :[[Jerek]] - [[Briarwood]] (Slash) |
====[[RagnFjord]]==== | ====[[RagnFjord]]==== | ||
:[[Bodvarr]] - RagnFjord | :[[Bodvarr]] - RagnFjord | ||
:[[Valka]] - RagnFjord | :[[Valka]] - RagnFjord | ||
− | :[[Salt]] - RagnFjord | + | :[[Willæm "Salt" MacLeod|Salt]] - RagnFjord |
− | :[[ | + | :[[Nanaue]] - RagnFjord |
:[[Uulmshar]] - [[Mercenaries of Bitter Peak|Bitterpeak]] | :[[Uulmshar]] - [[Mercenaries of Bitter Peak|Bitterpeak]] | ||
Line 64: | Line 64: | ||
:Logan - new player | :Logan - new player | ||
:James - new player | :James - new player | ||
+ | |||
+ | |||
+ | |||
+ | {{template:Lore}} | ||
+ | [[Category:4 DY]] | ||
+ | [[Category:History]] |
Latest revision as of 06:22, 23 March 2016
Overview
Hosted by Legion, Skullbowl III was held the 9th day of March in the 4th Dargarthian year.
Winners of this year's tournament was Mardur, with Legion's "Sassy Unicorns" taking the second place spot.
Best Sportsmanship (team) went to: Erzoth "Team 2", with honorable mention going to the ever chipper Explorer's Guild.
Best Sportsmanship (individual) went to Kendric Flamehands and Mowgli.
Team Rosters
Legion "Sassy Unicorns"
- Rasheab - Legion (Chain)
- Plix - Legion
- Puck - Legion
- Mowgli - Legion (Quick)
- Dourn - Legion
- Alternate: Kestrel - Legion
Explorers Guild +
- Arminius - Explorers (Shield)
- Kendric - Explorers (Quick)
- Bran - Moot (former ExG) (Chain)
- Cragon - Damned (former ExG) (Slash)
- Grease - Unaligned (Heavy)
- Alternate: Nox - Damned (former ExG)
Erzoth
- Tristan of Erzoth - Erzoth (Chain
- Igell - Erzoth (Heavy/Quick)
- Furnavi - Erzoth (Slash)
- Lahire - Erzoth (Quick/Heavy)
- Murdok - Erzoth (Shield)
Mardur "Mardoor"
- Thorne - Mardur (Quick)
- Froste - Mardur (Shield)
- Jace - Mardur (Heavy)
- Link -(Chain)
- Jerek - Briarwood (Slash)