Difference between revisions of "Skullbowl VI"
Jump to navigation
Jump to search
(Created page with "Hosted by Knights of Erzoth, the sixth Skullbowl was held on the 26th of March in the 7th year (contemporary First Kingdom calendar), and was hosted at (in-game lo...") |
(Lahire link correct) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Hosted by [[Knights of Erzoth]], the sixth [[Skullbowl]] was held on the 26th of March in the 7th year (contemporary [[First Kingdom]] calendar), and was hosted at (in-game location). | + | Hosted by [[Knights of Erzoth]], the sixth [[Skullbowl]] was held on the 26th of March in the [[:category:7 DY|7th year]] (contemporary [[First Kingdom]] calendar), and was hosted at (in-game location). |
=== Prize Winners === | === Prize Winners === | ||
Line 5: | Line 5: | ||
Winner: [[Mardur]] "All Stars" <br> | Winner: [[Mardur]] "All Stars" <br> | ||
Second place: [[Legion]] "Waricorns" <br> | Second place: [[Legion]] "Waricorns" <br> | ||
+ | Third place: Multi-country "Odds n Ends" | ||
== Teams == | == Teams == | ||
==== [[Legion]] - "Waricorns" ==== | ==== [[Legion]] - "Waricorns" ==== | ||
− | :[[ | + | :[[Lahire]]- quick |
− | :[[ | + | :[[Hangman]] - shield |
− | :[[]] - heavy | + | :[[Ork]] - heavy |
− | :[[Rasheab]] - chain | + | :[[Rasheab]] - chain and slash |
− | :[[]] - slash | + | :[[Mowgli]] - slash and chain |
==== [[Mardur]] - "All-Stars" ==== | ==== [[Mardur]] - "All-Stars" ==== | ||
Line 27: | Line 28: | ||
:[[Kestrel]] - Heavy | :[[Kestrel]] - Heavy | ||
:[[]] - Slash | :[[]] - Slash | ||
− | :[[]] - Chain | + | :[[Rook]] - Chain |
==Matches== | ==Matches== | ||
− | With | + | With three teams participating, the tournament was round-robin, with each team facing off against each other team once. |
:Mardur won the first round against Legion | :Mardur won the first round against Legion |
Latest revision as of 14:23, 15 March 2018
Hosted by Knights of Erzoth, the sixth Skullbowl was held on the 26th of March in the 7th year (contemporary First Kingdom calendar), and was hosted at (in-game location).
Prize Winners
Winner: Mardur "All Stars"
Second place: Legion "Waricorns"
Third place: Multi-country "Odds n Ends"
Teams
Legion - "Waricorns"
Mardur - "All-Stars"
- Thorne- quick
- Kit Foxwyfe - shield
- Gurp Gorp - heavy
- Scritta - chain
- Uuge - slash
Unaligned "Odds and Ends"
Matches
With three teams participating, the tournament was round-robin, with each team facing off against each other team once.
- Mardur won the first round against Legion
- Legion won the second round against Odds-and-Ends
- Mardur won the last round against Odds-and-Ends